- 1
- Unit/Units
- 29000.00 - 145000.00 INR
- White & Blue
- 220 Volt (v)
- Industrial
- Mild Steel
- Rockwell Hardness Tester
- 50-150 Kilograms (kg)
Our company is enthusiastically engaged in offering the best quality Rockwell Hardness Tester. Models: MRS, MRS-150, MRB, MRB-250 and MSM are manually operated. These models are designed and developed after years of experience in this field. All the models are manufactured under strict quality control at all manufacturing stages. These models are suitable for testing hardness of metals and alloys of all kinds, hard or soft, whether flat or round etc. or of irregular shape. These testers are simple in design and easy to operate, still yet quite sensitive and accurate. Various Models from the wide range are available for Institutes, Quality Control Laboratories, Tool-Rooms, Heat Treatment Dept, R & D Laboratories, etc. These models strictly conforms to IS : 2281 - 2005, ASTM-E-10 for Brinell Test.
Technical Specification
Model | MRS | MRS-I 50 | MRB | MRB-250 | MSM |
Test Loads (Kgf) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) |
Initial Loads (Kgf) | 10 | 10 | 10 | 10 | 10(Rockwell)and |
Max. Test Height (mm) | 215 | 295 | 215 | 295 | 295 |
Depth of Throat(mm) | 132 | 148 | 132 | 148 | 148 |
Max. Depth of Elevating Screw Below Base (mm) | 230 | 295 | 230 | 295 | 295 |
Size of Base (mm) (Approx.) | 430 X 180 | 475 X 220 | 430 X 180 | 475 X 220 | 475 X 220 |
Machine Height (mm) | 635 | 865 | 635 | 865 | 865 |
Nett Weight kg. (Approx.) | 65 | 105 | 70 | 125 | 125 |
Model | MRS | MRS- 150 | MRB | MRB-250 | MSM |
Rockwell Diamond Indentor | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Superficial Diamond Indentor | - | - | - | - | 1 No. |
Testing Table (50 mm) | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Testing Table 40 mm with "V"Groove for round Jobs6 to45 mm | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Steel Ball lndentor 1/16" | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Steel Ball Indentor 2.5 mm | - | - | 1 No. | 1 No. | - |
Steel Ball Indentor 5 mm | - | - | - | 1 No. | - |
Test Block HRC | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Test Block HRB | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Test Block HB 2.5 mm/ 187.5 Kgf | - | - | 1 No. | 1 No. | - |
Test Block Rockwell Superficial 30N | - | - | - | - | 1 No. |
Steel Ball 1/16" | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. |
Allen Spanners | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. |
Clamping Device | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Brinell Microscope | - | - | 1 No. | 1 No. | - |
PVC Cover for Machine | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Rubber Bellow | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
Instruction Manual | 1 Book | 1 Book | 1 Book | 1 Book | 1 Book |
- Telegraphic Transfer (T/T), Cheque
- 1 Per Day
- 1-2 Week
- All India
H.No.6, Street No. 1, RST Enclave, Johripur Extension,, Delhi, Delhi, 110094, India
Phone :+918045479699