- 1
- Unit/Units
- 120-280 Volt (v)
- Mild Steel
- Industrial
- White & Blue
- Tensile Testing Machine
- 50-150 Kilograms (kg)
Computerized TENSILE TESTING MACHINES
- The Computerized Tensile Testing Machines we provide to the clients have vast range of Grips and attachments in them.
Some of their features are mentioned below
- These Tensile Testers conform to the standards i.e. IS,BS, ASTM, DIN or ISO. They are now easily available for industries like Automotive, Textile, Paper, Steel, Food & Packaging, Aero Space, Defence, Wire & Cable Industries etc.
- The machines are entirely suitable for testing a wide range of materials such as rubbers, rexins, woods, plywood, plastics, ceramics, cardboard, latex, ferrous, composites, metals, non-ferrous metals and so on.
- Have various forms like round and flat. Easily applicable for thread, ropes, wires, dumbbells, fabric, belts, strips, etc.
- The conduct variety of tests like Tension, Compression, Linear Bonding, Cross breaking, Bending, Shear tests, Gripping / Peeling strength of adhesives & tapes, etc.
- The special fixtures have been added in the machines so as to suit variety of material and shapes.
Important Notes
- While receiving orders for the machines we take an extensive care to select the machines which have proper features.
- The details which are appointed are capacity, traverse speeds, grip separation etc.
- We ensure that testing of the materials is in conformity with the standards followed-
- Hand Operated Cutting Press are of Size 150 X 150 mm.
Products More Details
- Die overall length 50mm as per IS:34 Part I & II, IS:5831.
- Die overall length 75mm as per IS:3400 Part I, IS:434 PART I & II, IS:5831
- Die overall length 115mm as per IS:3400 Part I , IS:2414, IS:2415 & IS:443
- Die overall length 152mm as per IS:2076
Products Details:
Specifications of Analogue Tensile Testing Machine | |||||||||
Maximum Capacity | Model TKG | Model TKG | Model TKG | ||||||
200 N | 500 N | 1000 N | 2500 N | 5000 N | 10 N | 25 kN | 50 kN | ||
| I | 0-50 N | 0-100 N | 0-200 N | 0-500 N | 0-1000 N | 0-2 kN | 0-5 kN | 0-10 kN |
Measuring Range | II | 0-100 N | 0-250 N | 0-500 N | 0-1000 N | 0-2500 N | 0-5 kN | 0-10 kN | 0-25 kN |
| III | 1-200 N | 0-500 N | 0-1000 N | 0-2500 N | 0-5000 N | 0-10 kN | 0-25 kN | 0-50 kN |
| I | 0.1 N | 0.2 N | 0.4 N | 1.0 N | 2.0 N | 0.004 kN | 0.01 kN | 0.02 kN |
Least Count | II | 0.2 N | 0.5 N | 1.0 N | 2.0 N | 5.0 N | 0.01 kN | 0.02 kN | 0.05 kN |
| III | 0.4 N | 1.0 N | 0.2 N | 10.0 N | 10.0 N | 0.02 kN | 0.05 kN | 0.10 kN |
Elongation Scale | |||||||||
Least Count | 1 mm | 1 mm | 1 mm | ||||||
Grip Seperation | | | | ||||||
Minimum | 25 mm | 25 mm | 25 mm | ||||||
Maximum | 1000 mm | 750 mm | 600 mm | ||||||
Traverse Speeds | 10 Speeds of 50,100,150,200,225, 250,300,400,450 & 500 mm/ min | 100 mm /min | 25 mm/min | ||||||
(Standard Speeds) | |||||||||
Optional Speeds | Additional Speed of 50 mm/min | ||||||||
Additional Speed of 500 mm/min | |||||||||
Alternate Speed of 1.3 mm/min.in place of 100 mm/min | Alternate Speed of 1.3 mm/min.in place of 25 mm/min. | ||||||||
10 Speeds of 50,100,150,200,225,250,300,400,450 & 500 mm/min. | 10 Speeds of 50,100,150,200,225,250,300,400,450 & 500 mm/min. | ||||||||
Optional Variable speed (DC) drive stepless variation | 50 to 500 mm/min. | 10 to 100 mm/min | 2.5 to 25 mm/min. | ||||||
H.P.(for standard speed) | 0.25 /0.5 | 0.5 | 0.5 | ||||||
Supply | 3 Phase,440 Volts, 50 Cycles, A.C. (For DC Drive Machines- Single Phase, 220 Volts, 50 Cycles, D.C.) | ||||||||
Over Travel Safety | Provided with each model | ||||||||
Load Elongation Recorder | Provided with each model | ||||||||
Specifications of Digital / Computerised Tensile Testing Machine | |||||||||
Maximum Capacity | Model TKG | Model TKG | Model TKG | ||||||
200 N | 500 N | 1000 N | 2500 N | 5000 N | 10 N | 25 kN | 50 kN | ||
Measuring Range | 0-200 N | 0-500 N | 0-1000 N | 0-2500 N | 0-5000 N | 0-10 kN | 0-25 kN | 0-50 kN | |
Least Count | 0.0.2 N | 0.05 N | 0.1 | 0.25N | 0.5N | 1.0 N | 2.5 N | 5.0 N | |
Displacement Resolution | 0.1 mm | 0.1 mm | 0.1 mm | ||||||
Grip Separation | |||||||||
Minimum | 25 mm | 25 mm | 25 mm | ||||||
Maximum | 1000 mm | 750 mm | 600 mm | ||||||
Traverse Speeds | 10 Speeds of 50,100,150,200,225,250,300,400,450,& 500 mm/min. | 100 mm | 25 mm/min | ||||||
( Standard Speeds) | |||||||||
Optional Speeds | Additional Speed of 50 mm/min | ||||||||
Additional Speed of 500 mm/min | |||||||||
Alternate Speed of 1.3 mm/min. in place of 100 mm/min. | Alternate Speed of 1.3 mm/min, in place of 25mm/min | ||||||||
10 speeds of 50,100,150,200.225.250,300,400,450 & 500 mm/min. | 10 speeds of 50,100,150,200,225,250,300,400,450 & 500 mm/min. | ||||||||
Optional Variable speed | 50 to 500 mm/min. | 10 to 100 mm/min. | 2.5 to 25 mm/min | ||||||
(DC) drive stepless variation | |||||||||
H.P.( for standard speed) | 0.25/ 0.5 | 0.5 | 0.5 | ||||||
Supply | 3 Phase, 440 Volts, 50 Cycles, A.C.( For DC Drive Machines- Single Phase, 220 Volts, 50 Cycles, D.C. ) | ||||||||
Over Travel Safety | Provided with each model |
- Telegraphic Transfer (T/T), Cheque
- 1 Per Day
- 1-2 Week
- Eastern Europe, Western Europe, Middle East, Central America, Africa, South America, Australia, Asia, North America
- All India
H.No.6, Street No. 1, RST Enclave, Johripur Extension,, Delhi, Delhi, 110094, India
Phone :+918045479699